Wednesday, September 17, 2014
Radiance Monitoring file structure
1. working space :
1.1) vrfyrad : one dir per cycle
/data/dxu/wk_tmp/dxu
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:03 gdas_vrfyrad_2014060812.13926
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:03 gdas_vrfyrad_2014060912.32040
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:03 gdas_vrfyrad_2014060918.17849
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:03 gdas_vrfyrad_2014061000.6890
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:03 gdas_vrfyrad_2014061012.11715
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:04 gdas_vrfyrad_2014061018.5946
-rw-r--r-- 1 dxu domain users 19453 Sep 16 17:04 jlogfile_kgarrett_radmon
drwxr-xr-x 2 dxu domain users 4096 Sep 16 17:04 gdas_vrfyrad_2014061006.8633
eg:
/data/dxu/wk_tmp/dxu/gdas_vrfyrad_2014061018.5946diag_mhs_metop-a_anl.2014061018 radmon_time stdout.sndrd2_g13
diag_mhs_metop-b_anl.2014061018 scaninfo.txt stdout.sndrd2_g15
diag_mhs_n18_anl.2014061018 seviri_m10 stdout.sndrd3_g13
diag_mhs_n19_anl.2014061018 seviri_m10.ctl stdout.sndrd3_g15
1.2) imgn: one dir for all cycles
/data/dxu/wk_tmp/dxu
drwxr-xr-x 2 dxu domain users 163840 Sep 16 18:10 plot_summary_kgarrett_radmon.2014061018
drwxr-xr-x 6 dxu domain users 4096 Sep 17 11:33 plotjobs_kgarrett_radmon
/data/dxu/wk_tmp/dxu/plotjobs_kgarrett_radmon
-rw-r--r-- 1 dxu domain users 2400 Sep 16 17:23 cmdfile_psummary
drwxr-xr-x 100 dxu domain users 20480 Sep 16 17:48 plotangle_kgarrett_radmon
drwxr-xr-x 88 dxu domain users 16384 Sep 16 18:07 plotbcor_kgarrett_radmon
drwxr-xr-x 2 dxu domain users 532480 Sep 16 18:14 plot_bcoef_kgarrett_radmon.2014061018
drwxr-xr-x 48 dxu domain users 12288 Sep 16 18:18 plot_time_kgarrett_radmon
2. log files
2.1) vrfyrad : one JOB log per cycle
/home/dxu
-rw-r--r-- 1 dxu domain users 18430 Sep 16 17:03 data_extract_kgarrett_radmon.o3033152
-rw-r--r-- 1 dxu domain users 18430 Sep 16 17:03 data_extract_kgarrett_radmon.o3033153
-rw-r--r-- 1 dxu domain users 18444 Sep 16 17:03 data_extract_kgarrett_radmon.o3033154
-rw-r--r-- 1 dxu domain users 18430 Sep 16 17:03 data_extract_kgarrett_radmon.o3033156
-rw-r--r-- 1 dxu domain users 18418 Sep 16 17:04 data_extract_kgarrett_radmon.o3033157
-rw-r--r-- 1 dxu domain users 18426 Sep 16 17:04 data_extract_kgarrett_radmon.o3033155
eg: vi data_extract_kgarrett_radmon.o3033155
/data/kgarrett/rad_files/cntrl/radstat.gdas.2014061006 is available
/data/kgarrett/rad_files/cntrl/biascr.gdas.2014061006 is available
2.2) imgn log files
a) one log file per instrument per statistics type
/data/dxu/log_tmp/dxu/logs/radkgarrett_radmon
plot_angle_cris_npp_ordang1.log plot_angle_iasi_metop-b_scangl.log
plot_angle_cris_npp_ordang2.log plot_angle_iasi_metop-b_sin.log
plot_angle_cris_npp_ordang3.log plot_angle_iasi_metop-b_total.log
plot_angle_cris_npp_ordang4.log plot_angle_sndrd2_g15.log
plot_angle_cris_npp_penalty.log plot_angle_sndrd3_g13.log
b) JOB log file: one JOB log file per instrument per statistics type
/home/dxu
-rw-r--r-- 1 dxu domain users 0 Sep 17 12:04 plot_kgarrett_radmon_tm_iasi_metop-b_omgbc.pe3034482
-rw-r--r-- 1 dxu domain users 130139 Sep 17 12:13 plot_kgarrett_radmon_tm_iasi_metop-b_omgbc.e3034482
3. output data
3.1) vrfyrad : one dir per cycle /data/dxu/radmon_tank/stats/kgarrett_radmon
rwxrwxr-x 2 dxu domain users 36864 Sep 16 17:01 radmon.20140605
rwxr-xr-x 2 dxu domain users 45056 Sep 16 17:02 radmon.20140606
rwxr-xr-x 2 dxu domain users 40960 Sep 16 17:02 radmon.20140607
rwxr-xr-x 2 dxu domain users 40960 Sep 16 17:03 radmon.20140608
rwxrwxr-x 2 dxu domain users 49152 Sep 16 17:03 radmon.20140609
rwxr-xr-x 2 dxu domain users 40960 Sep 16 17:04 radmon.20140610
eg :
/data/dxu/radmon_tank/stats/kgarrett_radmon/radmon.20140610
bcoef.stdout.ssmis_f17.gz time.stdout.ssmis_f17.gz
bcoef.stdout.ssmis_f18.gz time.stdout.ssmis_f18.gz
bcor.airs_aqua.2014061000.ieee_d.gz
3.2) imgn : one dir for all cycles
/data/dxu/radmon_tank/imgn/kgarrett_radmon/pngs
drwxr-xr-x 2 dxu domain users 4096 Sep 15 19:42 summary
drwxr-xr-x 2 dxu domain users 3379200 Sep 17 11:33 angle
drwxr-xr-x 2 dxu domain users 364544 Sep 17 11:33 bcoef
drwxr-xr-x 2 dxu domain users 2777088 Sep 17 11:33 bcor
drwxr-xr-x 2 dxu domain users 933888 Sep 17 11:33 time
eg:
/data/dxu/radmon_tank/imgn/kgarrett_radmon/pngs/time
Labels:
DA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment